Up to 4 schools from the same dated extract. A marker names the highest or lowest figure in this set. It is a position inside the selected records.
| Field | International Jubilee Private School |
|---|---|
| Open-data rating | Good — captured 1 January 2025 |
| Manual verification | None entered |
| Curriculum | Private American |
| District | Al Danah |
| Gender | Mixed |
| Fee band | Medium |
| Average tuition | AED 24,398 |
| Students | 914 |
| Students per teacher Derived | 12.7 |
| Students of determination Derived share | 1.5% |
| Capacity utilisation Derived | 68.3% |
| National share Derived | 1% |
| Cycle | KG & Cycle 1 & Cycle 2 & Cycle 3 |
| Website | Open site |
The dashed line is the median of the whole extract, not of this comparison. The line is a reference, not a target.
Each school is placed against the whole extract and against schools with its own curriculum, fee band, and district. A higher fee percentile is a higher fee.
Peer group, excluding this school: 1
Phone numbers and email addresses are not part of this comparison.