Up to 4 schools from the same dated extract. A marker names the highest or lowest figure in this set. It is a position inside the selected records.
| Field | International Private School |
|---|---|
| Open-data rating | Acceptable — captured 1 January 2025 |
| Manual verification | None entered |
| Curriculum | Private MoE |
| District | Al Sarouj |
| Gender | Mixed |
| Fee band | Very low |
| Average tuition | AED 8,857 |
| Students | 848 |
| Students per teacher Derived | 17.3 |
| Students of determination Derived share | 0.1% |
| Capacity utilisation Derived | 70.9% |
| National share Derived | 0.5% |
| Cycle | KG & Cycle 1 & Cycle 2 & Cycle 3 |
| Website | Open site |
The dashed line is the median of the whole extract, not of this comparison. The line is a reference, not a target.
Each school is placed against the whole extract and against schools with its own curriculum, fee band, and district. A higher fee percentile is a higher fee.
Peer group, excluding this school: 0
Phone numbers and email addresses are not part of this comparison.