Up to 4 schools from the same dated extract. A marker names the highest or lowest figure in this set. It is a position inside the selected records.
| Field | United Private School - Yahar |
|---|---|
| Open-data rating | Good — captured 1 January 2025 |
| Manual verification | None entered |
| Curriculum | Private American |
| District | Al Aamerah |
| Gender | Mixed |
| Fee band | Medium |
| Average tuition | AED 23,149 |
| Students | 755 |
| Students per teacher Derived | 14.8 |
| Students of determination Derived share | 2.3% |
| Capacity utilisation Derived | 81.9% |
| National share Derived | 84.2% |
| Cycle | KG & Cycle 1 & Cycle 2 & Cycle 3 |
| Website | Open site |
The dashed line is the median of the whole extract, not of this comparison. The line is a reference, not a target.
Each school is placed against the whole extract and against schools with its own curriculum, fee band, and district. A higher fee percentile is a higher fee.
Peer group, excluding this school: 0
Phone numbers and email addresses are not part of this comparison.